Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4362 - E A Marsh 1 $535,000 74
Edgewater 4742 - Fl Shores-between 17th&and20ths 1 $220,000 38
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 840
Edgewater Alvarez Grant 1 $650,000 242
Edgewater Assessors 1 $380,000 1432
Edgewater Assessors Alvarez Grant 3 $509,667 419
Edgewater Assessors Betts Grant 9 $376,655 281
Edgewater Assessors Mchardy Grant 1 $4,950,000 720
Edgewater Assessors Sibbald Grant 4 $353,725 390
Edgewater Atlantic Indust Prop Condo 1 $465,000 28
Edgewater Bella Vista 3 $730,000 379
Edgewater Betts Grant Assessors 1 $815,000 35
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 241
Edgewater Coral Trace 8 $335,625 115
Edgewater Cory Estates 1 $449,900 7
Edgewater Down Town Edgewater Shopping Plaza Condo 1 $799,000 175
Edgewater Edgewater Acres 15 $276,930 224
Edgewater Edgewater Country Estates 1 $414,000 31
Edgewater Edgewater Heights 1 $255,000 60
Edgewater Edgewater Lakes N 1 $355,000 7
Edgewater Edgewater Lakes Seagate Community 1 $395,000 29
Edgewater Edgewater Landing 23 $326,948 112
Edgewater Edgewater Park 1 $149,000 294
Edgewater Edgewater Preserve 3 $384,966 153
Edgewater Elegant Manor Estates 1 $475,000 238
Edgewater Fernald & Chadwick Hawks Park 1 $1,695,000 267
Edgewater Fishermans Cove 5 $421,700 137
Edgewater Fl Shores-north Of 16th St 1 $324,900 29
Edgewater Fla E C Commercial Co Replat 1 $600,000 161
Edgewater Florida Shore 09 1 $325,000 99
Edgewater Florida Shores 54 $320,294 104
Edgewater Florida Shores 01 70 $317,045 93
Edgewater Florida Shores 04 1 $259,500 143
Edgewater Florida Shores 08 Rev 1 $338,000 41
Edgewater Florida Shores 12 1 $325,000 32
Edgewater Florida Shores No 1 1 $470,000 33
Edgewater Forster Resub In Hawks Park 1 $287,000 97
Edgewater Friendly Shores 2 $159,950 69
Edgewater Friendly Shores Coop 3 $144,966 113
Edgewater Glenbrooke 2 $336,416 34
Edgewater Gov Lt 01 & N Pt Gov Lt 02 E Hwy Unrec 149 1 $659,000 179
Edgewater Harris Betts Grant 1 $2,500,000 973
Edgewater Hatches Homestead & Lowds 1 $747,300 14
Edgewater Hawks Park 1 $289,900 14
Edgewater Highland 1 $850,000 3
Edgewater Highland Shores 2 $198,250 55
Edgewater Indian Harbor Estates 1 $299,000 256
Edgewater Live Oak Villas Condo 1 $129,900 31
Edgewater Lynne Gardens 1 $179,777 50
Edgewater Majestic Oaks 5 $477,000 374
Edgewater Mariners Gate 3 $383,300 12
Edgewater Mchardy Grant 1 $147,500 105
Edgewater Meadow Lake 1 $324,900 97
Edgewater Mendall Homestead 1 $439,900 2
Edgewater Mendells Hawks Park 1 $319,100 94
Edgewater None 2 $647,500 107
Edgewater Not In Subdivision 16 $870,981 326
Edgewater Not On The List 19 $372,736 89
Edgewater Other 9 $514,443 211
Edgewater Palmetto Park Sheppard&sanchez G 1 $350,000 83
Edgewater Park Avenue Estates 1 $450,000 263
Edgewater Parks At Edgewater 1 $440,000 358
Edgewater Parks At Edgewater 50s 1 $342,990 126
Edgewater Parktowne Indl Center D-4 1 $1,700,000 404
Edgewater Pelican Cove 2 $235,000 35
Edgewater Pelican Cove West 2 $222,450 53
Edgewater Pelican Cove West Ph 02 1 $392,400 221
Edgewater Persimmon Place 3 $200,000 45
Edgewater Persimmon Place Condo 1 $206,900 210
Edgewater Pointer 1 $219,999 65
Edgewater Pointer Talley 1 $298,000 119
Edgewater River Edge Acres 2 $1,449,500 194
Edgewater River Park Mobile Hm Colony 02 1 $155,000 37
Edgewater River Park Mobile Home Colony 4 $195,225 138
Edgewater Riverfront 2 $304,450 36
Edgewater Riverfront Estates South 5 $301,740 41
Edgewater Riverfront Ests South 1 $284,000 94
Edgewater Rivers Edge 6 $283,492 28
Edgewater Shady Oaks Unrec 240 1 $444,900 62
Edgewater Shangri La 3 $211,000 86
Edgewater Shangri La Village 4 $218,250 252
Edgewater Shangri-la Village 1 $219,000 122
Edgewater Sibbald Grant 1 $545,900 1261
Edgewater Silver Ridge 1 $239,000 68
Edgewater South Waterfront Park 14 $390,064 133
Edgewater Terra Mar Village 8 $145,961 179
Edgewater Terra Mar Village Mhp 8 $162,738 126
Edgewater Thomas In Murray Grant 1 $225,000 544
Edgewater Totem Park 3 $1,137,567 102
Edgewater Turgot Terrace Mendall Homestead 1 $825,900 78
Edgewater Turgot Turgot Terrace 1 $519,000 5
Edgewater Villa Verde South 1 $249,000 50
Edgewater Washington Park 2 $570,000 178
Edgewater Waterway Park 8 $435,608 331
Edgewater Wildwood 2 $264,900 21
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 238
Edgewater Woodbridge Lks/edgewater 2 $307,450 107
Edgewater Yelkca Terrace 1 $262,500 11

Login to My Homefinder

Pixel