Bunnell, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bunnell, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bunnell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bunnell Bimini Gardens 1 $194,900 116
Bunnell Bl-b E1-4 1 $166,000 139
Bunnell Bratcher Estates 1 $99,900 224
Bunnell Bunnell 4 $484,250 84
Bunnell Bunnell Dev Co 3 $808,000 634
Bunnell Bunnell Dev Co Allotme 1 $448,900 40
Bunnell Bunnell Dev Companys 2 $477,660 95
Bunnell Bunnell Development 2 $552,950 292
Bunnell Bunnells 5 $261,980 155
Bunnell Campbell Ridge 1 $547,400 317
Bunnell Campbell Ridge Estates 3 $486,300 129
Bunnell Daytona North 78 $155,701 243
Bunnell Daytona North Service Dist 1 $44,900 257
Bunnell Dupont Railway & Land Co 1 $889,900 22
Bunnell Favorita Acres 1 $2,700,000 152
Bunnell Grand Reserve 46 $304,188 78
Bunnell Grand Reserve & Golf Club 5 $310,760 110
Bunnell Grand Reserve & Golf Club Rpud 1 $365,000 553
Bunnell Grand Reserve And Golf Club 28 $303,113 59
Bunnell Holiday Travel Park Co-op 1 $115,000 350
Bunnell Knox Jones 1 $256,500 5
Bunnell Lincoln Heights 1 $20,000 485
Bunnell Malphurs 1 $599,000 470
Bunnell Metes Bounds 2 $161,450 364
Bunnell None 2 $944,500 139
Bunnell Not In Subdivision 9 $1,747,906 176
Bunnell Not On The List 9 $187,819 177
Bunnell Not Validd 2 $134,900 298
Bunnell Ormond Holiday Club 1 $145,000 328
Bunnell Other 6 $167,997 58
Bunnell Palm Pointe 1 $159,500 38
Bunnell Palm Pointe I 2 $159,200 208
Bunnell Palm Pointe I Condo 2 $154,950 29
Bunnell Plantation Reserve Estates 2 $995,000 102
Bunnell Sam Brown 1 $185,000 10
Bunnell Sawmill Estates 1 $785,000 107
Bunnell St John Dev Co 2 1 $638,000 210
Bunnell St Johns 3 $771,833 170
Bunnell St Johns Dev 1 $749,000 154
Bunnell St Johns Dev Co 2 $523,500 229
Bunnell St Johns Dev Companys 2 $1,359,250 670
Bunnell St Johns Park 4 $128,300 144
Bunnell Stjohns Dev Companys 1 $215,000 340
Bunnell Sweetwater 2 $1,700,000 208
Bunnell Sweetwater Estates 2 $1,700,000 208
Bunnell Town/bunnell 3 $502,933 130
Bunnell Tracts 11 & 12 1 $1,900,000 577

Login to My Homefinder

Pixel